Cemetery Name
|
Number of Graves
|
Known Burials
|
Reported to County
|
Operational X-Ref Inv #
|
Adams-Morgan-Smith Cemetery nr Pleasant Vale | Adams-Morgan-Smith | No | NF-58 | |
Addams-Rowe @ Galliean Fishermen Tees Cemetery | Addams and Rowe Families - Pending Research | No | NF-30 | |
"Alton Farm" Cemetery | 58 + | Smith, Cockrill, Blackwell, Hunton, Nutt, Utterback, Foote, Lee, Fletcher and allied other families | Yes - DB | NF-7 |
Anderson - Marshall Cemetery | 25 | Anderson and marshall Families Pending Research | No | NF-38 |
Leach - Armstrong | Pending Research | No | NF-10 | |
Armistead Cemetery nr Upperville | Pending Research | No | NF-5 | |
Ashby Cemetery Nr Conde | Pending Research | No | NF-40 | |
Ball - Creel cemetery nr The Plains | Pending Research | No | NF-41 | |
Strother/ Green Cemetery | 34 + | Strother, Green, Iden, Childs Templeman and Bolen | In process | NF-48 |
Edmonds - Blackwell @ Ivy Hill | 200 | Edmonds and Blackwell families and other early settlers | Yes | NF-25 |
Burk - Shaw Cemetery | 27 | Burk and Shaw families Pending Research | No | NF-37 |
Note this list remains under construction as time permits.
** - Notes on "Protected status" list.
DB - Notes is recorded separate parcel
Updated 8/18/2015