Cemetery Name
|
Number of Graves
|
Known Burials
|
Reported to County
|
Operational X-Ref Inv #
|
Edmonds - Blackwell @ Ivy Hill | 200 | Edmonds and Blackwell families and other early settlers | Yes | NF-25 |
Farrow Cemetery | 8 | Farrow | In process | NF-54 |
Gaskins Cemetery @ Summerfiled Farm | 19 | Gasking Family - Pending Research | No | NF-31 |
Godfrey Cemetery | 36 | Godfrey Family Pending Research | No | NF-36 |
Strother/ Green Cemetery | 34 + | Strother, Green, Iden, Childs, Templeman and Bolen | In process | NF-48 |
Hackley / Payne |
50+
|
Hackly and Payne Families |
not yet
|
NF-16 |
Henson Cemetery - | Pending Research | No | NF-9 | |
Hicks-Edmonds Cemetery Paris VA | Pending Research | No | NF-6 | |
Vig Payne Cemetery | 18 | Payne, Wilson, and Herrell | Yes | NF-1 |
Payne Cemetery @Granville Farm | 70 + | Payne, Meredith, and Hooe | In process | NF- 64 |
"Alton Farm" Cemetery | 58 + | Smith, Cockrill, Blackwell, Hunton, Nutt, Utterback, Foote, Lee, Fletcher and allied other families | Yes -DB | NF-7 |
Note this list remains under construction as time permits.
** - Notes on "Protected status" list.
DB - Notes is recorded separate parcel
Updated 8/18/2015