Cemetery Name
|
Number of Graves
|
Known Burials
|
Reported to County
|
Operational X-Ref Inv #
|
Anderson - Marshall Cemetery | 25 | Anderson and marshall Families Pending Research | No | NF-38 |
Moore Cemetery-nr Orlene | 18 | Moore, Hall and allied Family Members | Yes-DB | NF-21 |
Adams-Morgan-Smith Cemetery nr Plesant Vale | Adams-Morgan-Smith | not yet | NF-58 | |
Payne Cemetery @Granville Farm | 70 + | Payne, Meredith, and Hooe | in process | NF- 64 |
"Alton Farm" Cemetery | 58 + | Smith, Cockrill, Blackwell, Hunton, Nutt, Utterback, Foote, Lee, Fletcher and allied other families | Yes | NF-7 |
"Oak Spring's" Graveyard -Warrenton | 75+ | Blackwell, Edmonds and other families from early Warrenton settlement | Yes | NF-2 |
Oakwood Aka Scott-Lee Cemetery | Lee and Scott Families Pending Research | No | NF-42 | |
O'Bannon Cemetery nr Marshall | 25+ | See Fauquier heritage Society | Yes-DB | NF-36 |
Updated 8/17/2015